Surrey vs Australia

SUR
181-10
(68.1)
113-10
(40.2)
Surey won by 58 runs

Aus
156-10
(43.3)
80-10
(32.4)
Surrey innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bobby Abel (c) †Blackham (b) Giffen | 0 | 0 | 0 | 0 | 0.00 |
Bill Lockwood lbw (b) Turner | 7 | 0 | 0 | 0 | 0.00 |
Tom Hayward (c) Trumble (b) Turner | 6 | 0 | 0 | 0 | 0.00 |
Walter Read (c) Graham (b) Giffen | 23 | 0 | 0 | 0 | 0.00 |
Maurice Read (b) Turner | 18 | 0 | 0 | 0 | 0.00 |
Robert Henderson (c) Trumble (b) Turner | 28 | 0 | 0 | 0 | 0.00 |
Kingsmill Key (b) Turner | 23 | 0 | 0 | 0 | 0.00 |
John Shuter (b) Giffen | 5 | 0 | 0 | 0 | 0.00 |
Bill Brockwell Not Out | 33 | 0 | 0 | 0 | 0.00 |
Charles Marshall (c) Lyons (b) Giffen | 1 | 0 | 0 | 0 | 0.00 |
Tom Richardson (c) Bruce (b) Giffen | 8 | 0 | 0 | 0 | 0.00 |
| Extras: | 29(b 15, lb 14, wd 0, nb 0, p 0) |
| Total: | 181/10 68.1 Ov ( RR 2.66 ) |
Fall of Wickets
8/1
16/2
19/3
61/4
65/5
100/6
124/7
150/8
181/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
George Giffen | 27.1 | 8 | 63 | 5 | 2.77 |
Charlie Turner | 33 | 12 | 73 | 5 | 2.65 |
Bob McLeod | 8 | 3 | 16 | 0 | 2.40 |
Australia innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
John Lyons (c) Henderson (b) Lockwood | 0 | 0 | 0 | 0 | 0.00 |
Harry Trott (c) JM Read (b) Richardson | 16 | 0 | 0 | 0 | 0.00 |
George Giffen (b) Richardson | 4 | 0 | 0 | 0 | 0.00 |
William Bruce (b) Richardson | 8 | 0 | 0 | 0 | 0.00 |
Charlie Turner (c) Brockwell (b) Richardson | 0 | 0 | 0 | 0 | 0.00 |
Harry Graham (c) †Marshall (b) Lockwood | 25 | 0 | 0 | 0 | 0.00 |
Arthur Coningham (b) Lockwood | 2 | 0 | 0 | 0 | 0.00 |
Syd Gregory Not Out | 66 | 0 | 0 | 0 | 0.00 |
Bob McLeod (c) Abel (b) Richardson | 1 | 0 | 0 | 0 | 0.00 |
Hugh Trumble (c) Hayward (b) Brockwell | 18 | 0 | 0 | 0 | 0.00 |
Jack Blackham (c) WW Read (b) Brockwell | 10 | 0 | 0 | 0 | 0.00 |
| Extras: | 6(b 6, lb 0, wd 0, nb 0, p 0) |
| Total: | 156/10 43.3 Ov ( RR 3.59 ) |
Fall of Wickets
0/1
7/2
23/3
30/5
35/6
92/7
93/8
135/9
156/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bill Lockwood | 17 | 5 | 63 | 3 | 4.44 |
Tom Richardson | 20 | 7 | 57 | 5 | 3.42 |
Tom Hayward | 3 | 0 | 15 | 0 | 6.00 |
Bill Brockwell | 3.3 | 0 | 15 | 2 | 5.00 |
Surrey innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Bobby Abel run out | 0 | 0 | 0 | 0 | 0.00 |
Bill Lockwood (b) Turner | 7 | 0 | 0 | 0 | 0.00 |
Tom Hayward st †Blackham (b) Trumble | 15 | 0 | 0 | 0 | 0.00 |
Walter Read (b) Bruce | 27 | 0 | 0 | 0 | 0.00 |
Maurice Read st †Blackham (b) Turner | 30 | 0 | 0 | 0 | 0.00 |
Robert Henderson (b) Trumble | 15 | 0 | 0 | 0 | 0.00 |
Kingsmill Key (b) Trumble | 0 | 0 | 0 | 0 | 0.00 |
John Shuter (b) Trumble | 2 | 0 | 0 | 0 | 0.00 |
Bill Brockwell (c) McLeod (b) Trumble | 6 | 0 | 0 | 0 | 0.00 |
Charles Marshall Not Out | 5 | 0 | 0 | 0 | 0.00 |
Tom Richardson (b) Turner | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 6(b 4, lb 0, wd 2, nb 0, p 0) |
| Total: | 113/10 40.2 Ov ( RR 2.80 ) |
Fall of Wickets
7/2
55/3
55/4
84/5
84/6
102/7
113/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
George Giffen | 6 | 3 | 9 | 0 | 1.80 |
Charlie Turner | 13.2 | 3 | 33 | 3 | 2.95 |
Hugh Trumble | 14 | 3 | 40 | 5 | 3.42 |
William Bruce | 7 | 0 | 25 | 1 | 4.28 |
Australia innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
John Lyons (b) Richardson | 2 | 0 | 0 | 0 | 0.00 |
Harry Trott (c) †Marshall (b) Lockwood | 5 | 0 | 0 | 0 | 0.00 |
George Giffen (b) Richardson | 8 | 0 | 0 | 0 | 0.00 |
William Bruce st †Marshall (b) Lockwood | 3 | 0 | 0 | 0 | 0.00 |
Syd Gregory (c) Hayward (b) Lockwood | 0 | 0 | 0 | 0 | 0.00 |
Arthur Coningham (c) WW Read (b) Richardson | 0 | 0 | 0 | 0 | 0.00 |
Bob McLeod Not Out | 21 | 0 | 0 | 0 | 0.00 |
Harry Graham (c) Shuter (b) Brockwell | 29 | 0 | 0 | 0 | 0.00 |
Charlie Turner (b) Richardson | 4 | 0 | 0 | 0 | 0.00 |
Hugh Trumble (b) Richardson | 0 | 0 | 0 | 0 | 0.00 |
Jack Blackham (b) Richardson | 3 | 0 | 0 | 0 | 0.00 |
| Extras: | 5(b 4, lb 1, wd 0, nb 0, p 0) |
| Total: | 80/10 32.4 Ov ( RR 2.45 ) |
Fall of Wickets
3/1
11/2
15/3
15/4
22/5
29/7
76/8
76/9
80/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Bill Lockwood | 12 | 2 | 26 | 3 | 2.60 |
Tom Richardson | 14.4 | 4 | 38 | 6 | 3.08 |
Tom Hayward | 3 | 1 | 4 | 0 | 1.60 |
Bill Brockwell | 3 | 2 | 7 | 1 | 2.80 |
