Sussex vs Derbyshire

Sus
185-10
(44.4)
Susex won by 10 runs (D/L method)

Der
166-10
(40.1)
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ian Ward (b) Welch | 9 | 16 | 2 | 0 | 56.25 |
Matt Prior lbw (b) Moss | 27 | 33 | 4 | 0 | 81.81 |
Michael Yardy (c) †Sutton (b) Moss | 6 | 25 | 0 | 0 | 24.00 |
Chris Adams (c) Welch (b) Botha | 19 | 33 | 1 | 0 | 57.57 |
Murray Goodwin (c) †Sutton (b) Welch | 38 | 54 | 1 | 0 | 70.37 |
Tony Cottey (c) Hassan Adnan (b) Dumelow | 12 | 20 | 0 | 0 | 60.00 |
Robin Martin-Jenkins run out | 14 | 25 | 1 | 0 | 56.00 |
Luke Wright (c) Mohammad Ali (b) Moss | 16 | 20 | 1 | 0 | 80.00 |
Mark Davis (c) †Sutton (b) Mohammad Ali | 20 | 30 | 3 | 0 | 66.66 |
Mushtaq Ahmed (c) Gait (b) Dumelow | 1 | 6 | 0 | 0 | 16.66 |
James Kirtley Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Extras: | 19(b 0, lb 8, wd 9, nb 2, p 0) |
| Total: | 185/10 44.4 Ov ( RR 4.14 ) |
Fall of Wickets
18/1 (Ian Ward)
48/2 (Matt Prior)
60/3 (Michael Yardy)
81/4 (Chris Adams)
111/5 (Tony Cottey)
141/6 (Robin Martin-Jenkins)
142/7 (Murray Goodwin)
173/8 (Mark Davis)
174/9 (Mushtaq Ahmed)
185/10 (Luke Wright)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Graeme Welch | 9 | 3 | 29 | 2 | 3.22 |
Mohammad Ali | 6 | 0 | 21 | 1 | 3.50 |
Jon Moss | 8.4 | 0 | 47 | 3 | 5.42 |
Paul Havell | 4 | 0 | 16 | 0 | 4.00 |
Ant Botha | 9 | 1 | 27 | 1 | 3.00 |
Nathan Dumelow | 8 | 1 | 37 | 2 | 4.62 |
Derbyshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jon Moss (c) †Prior (b) Wright | 4 | 9 | 1 | 0 | 44.44 |
Mohammad Ali lbw (b) Wright | 0 | 2 | 0 | 0 | 0.00 |
Andrew Gait (c) Ward (b) Davis | 17 | 23 | 2 | 0 | 73.91 |
James Bryant lbw (b) Martin-Jenkins | 12 | 36 | 1 | 0 | 33.33 |
Hassan Adnan run out | 51 | 74 | 2 | 0 | 68.91 |
Luke Sutton (c) & (b) Davis | 8 | 23 | 0 | 0 | 34.78 |
Graeme Welch run out | 40 | 58 | 4 | 0 | 68.96 |
Ant Botha (c) †Prior (b) Davis | 1 | 5 | 0 | 0 | 20.00 |
Nathan Dumelow (b) Davis | 0 | 1 | 0 | 0 | 0.00 |
Paul Havell run out | 2 | 3 | 0 | 0 | 66.66 |
Dominic Hewson Not Out | 6 | 7 | 0 | 0 | 85.71 |
| Extras: | 25(b 4, lb 7, wd 14, nb 0, p 0) |
| Total: | 166/10 40.1 Ov ( RR 4.13 ) |
Fall of Wickets
4/1 (Mohammad Ali)
5/2 (Jon Moss)
34/3 (James Bryant)
44/4 (Andrew Gait)
59/5 (Luke Sutton)
144/6 (Hassan Adnan)
145/7 (Ant Botha)
145/8 (Nathan Dumelow)
150/9 (Paul Havell)
166/10 (Graeme Welch)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Kirtley | 8.1 | 0 | 32 | 0 | 3.91 |
Luke Wright | 8 | 1 | 22 | 2 | 2.75 |
Robin Martin-Jenkins | 8 | 2 | 24 | 1 | 3.00 |
Mark Davis | 8 | 0 | 40 | 4 | 5.00 |
Mushtaq Ahmed | 8 | 1 | 37 | 0 | 4.62 |
