Sussex vs Somerset

Sus
337-10
(90.2)
396-7
(98)
Match drawn

Som
401-10
(111.5)
94-2
(32)
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Richard Montgomerie (c) Dutch (b) Jones | 37 | 53 | 5 | 0 | 69.81 |
Murray Goodwin lbw (b) Bulbeck | 162 | 168 | 26 | 2 | 96.42 |
Chris Adams (b) Bulbeck | 8 | 24 | 0 | 0 | 33.33 |
Tony Cottey (c) †Turner (b) Johnson | 19 | 37 | 2 | 0 | 51.35 |
Michael Yardy lbw (b) Bulbeck | 5 | 22 | 1 | 0 | 22.72 |
Robin Martin-Jenkins (c) Cox (b) Burns | 25 | 46 | 5 | 0 | 54.34 |
Matt Prior (b) Burns | 5 | 35 | 1 | 0 | 14.28 |
Mark Davis lbw (b) Johnson | 3 | 39 | 0 | 0 | 7.69 |
James Kirtley Not Out | 36 | 85 | 4 | 0 | 42.35 |
Jason Lewry (b) Bulbeck | 1 | 9 | 0 | 0 | 11.11 |
Paul Hutchison (b) Burns | 7 | 40 | 0 | 0 | 17.50 |
| Extras: | 29(b 0, lb 9, wd 4, nb 16, p 0) |
| Total: | 337/10 90.2 Ov ( RR 3.73 ) |
Fall of Wickets
102/1 (Richard Montgomerie)
126/2 (Chris Adams)
217/3 (Tony Cottey)
242/4 (Michael Yardy)
259/5 (Murray Goodwin)
286/6 (Robin Martin-Jenkins)
286/7 (Matt Prior)
308/8 (Mark Davis)
309/9 (Jason Lewry)
337/10 (Paul Hutchison)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Johnson | 23 | 3 | 92 | 2 | 4.00 |
Matthew Bulbeck | 28 | 3 | 104 | 4 | 3.71 |
Steffan Jones | 14 | 3 | 58 | 1 | 4.14 |
Keith Dutch | 12 | 4 | 20 | 0 | 1.66 |
Mike Burns | 13.2 | 2 | 54 | 3 | 4.05 |
Somerset innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Cox (c) & (b) Davis | 65 | 156 | 9 | 0 | 41.66 |
Matt Wood (c) †Prior (b) Martin-Jenkins | 54 | 93 | 10 | 0 | 58.06 |
Mike Burns (b) Davis | 33 | 39 | 6 | 0 | 84.61 |
Peter Bowler (c) Montgomerie (b) Kirtley | 94 | 177 | 14 | 0 | 53.10 |
Keith Parsons lbw (b) Lewry | 29 | 41 | 5 | 0 | 70.73 |
Ian Blackwell (c) Cottey (b) Kirtley | 24 | 27 | 2 | 1 | 88.88 |
Robert Turner (c) Adams (b) Yardy | 20 | 40 | 3 | 0 | 50.00 |
Keith Dutch lbw (b) Kirtley | 23 | 58 | 3 | 0 | 39.65 |
Richard Johnson (c) Davis (b) Kirtley | 24 | 20 | 2 | 1 | 120.00 |
Matthew Bulbeck lbw (b) Kirtley | 9 | 16 | 2 | 0 | 56.25 |
Steffan Jones Not Out | 1 | 7 | 0 | 0 | 14.28 |
| Extras: | 25(b 4, lb 11, wd 4, nb 6, p 0) |
| Total: | 401/10 111.5 Ov ( RR 3.59 ) |
Fall of Wickets
102/1 (Matt Wood)
153/2 (Mike Burns)
174/3 (Jamie Cox)
220/4 (Keith Parsons)
253/5 (Ian Blackwell)
301/6 (Robert Turner)
365/7 (Keith Dutch)
378/8 (Peter Bowler)
392/9 (Matthew Bulbeck)
401/10 (Richard Johnson)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jason Lewry | 26 | 3 | 89 | 1 | 3.42 |
James Kirtley | 27.5 | 4 | 90 | 5 | 3.23 |
Paul Hutchison | 13 | 2 | 56 | 0 | 4.30 |
Robin Martin-Jenkins | 19 | 2 | 74 | 1 | 3.89 |
Mark Davis | 20 | 4 | 60 | 2 | 3.00 |
Michael Yardy | 6 | 2 | 17 | 1 | 2.83 |
Sussex innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Murray Goodwin (b) Parsons | 29 | 59 | 3 | 0 | 49.15 |
Richard Montgomerie (c) †Turner (b) Johnson | 27 | 32 | 5 | 0 | 84.37 |
Chris Adams (c) Blackwell (b) Bulbeck | 101 | 149 | 14 | 1 | 67.78 |
Tony Cottey (c) Cox (b) Parsons | 6 | 18 | 0 | 0 | 33.33 |
Michael Yardy (c) †Turner (b) Burns | 73 | 142 | 8 | 0 | 51.40 |
Robin Martin-Jenkins (c) Cox (b) Johnson | 86 | 107 | 14 | 1 | 80.37 |
Matt Prior Not Out | 37 | 64 | 5 | 0 | 57.81 |
Mark Davis lbw (b) Bulbeck | 1 | 8 | 0 | 0 | 12.50 |
James Kirtley Not Out | 5 | 15 | 1 | 0 | 33.33 |
| Extras: | 31(b 3, lb 8, wd 4, nb 16, p 0) |
| Total: | 396/7 98 Ov ( RR 4.04 ) |
Yet to Bat
Jason Lewry
Paul Hutchison
Fall of Wickets
47/1 (Richard Montgomerie)
90/2 (Murray Goodwin)
130/3 (Tony Cottey)
225/4 (Chris Adams)
287/5 (Michael Yardy)
380/6 (Robin Martin-Jenkins)
389/7 (Mark Davis)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Richard Johnson | 26 | 8 | 87 | 2 | 3.34 |
Matthew Bulbeck | 25 | 5 | 75 | 2 | 3.00 |
Keith Parsons | 18 | 3 | 74 | 2 | 4.11 |
Mike Burns | 10 | 0 | 85 | 1 | 8.50 |
Ian Blackwell | 14 | 1 | 38 | 0 | 2.71 |
Keith Dutch | 5 | 1 | 26 | 0 | 5.20 |
Somerset innings 2
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Cox Not Out | 40 | 98 | 7 | 0 | 40.81 |
Matt Wood (b) Martin-Jenkins | 4 | 5 | 1 | 0 | 80.00 |
Mike Burns (c) Goodwin (b) Kirtley | 38 | 54 | 5 | 0 | 70.37 |
Peter Bowler Not Out | 8 | 37 | 1 | 0 | 21.62 |
| Extras: | 4(b 0, lb 0, wd 0, nb 4, p 0) |
| Total: | 94/2 32 Ov ( RR 2.94 ) |
Yet to Bat
Keith Parsons
Robert Turner
Keith Dutch
Ian Blackwell
Richard Johnson
Matthew Bulbeck
Steffan Jones
Fall of Wickets
8/1 (Matt Wood)
76/2 (Mike Burns)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Jason Lewry | 8 | 2 | 27 | 0 | 3.37 |
Robin Martin-Jenkins | 7 | 0 | 19 | 1 | 2.71 |
James Kirtley | 4 | 1 | 10 | 1 | 2.50 |
Michael Yardy | 8 | 2 | 33 | 0 | 4.12 |
Chris Adams | 3 | 1 | 5 | 0 | 1.66 |
Richard Montgomerie | 2 | 2 | 0 | 0 | 0.00 |
