Warwickshire vs Northamptonshire
Quarter-Final
War
343-4
(50)
Wark won by 73 runs

Nor
270-10
(43.5)
Warwickshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Neil Carter (c) Roberts (b) Louw | 43 | 18 | 7 | 2 | 238.88 |
Mark Wagh (c) †Bailey (b) Louw | 23 | 26 | 5 | 0 | 88.46 |
Nick Knight (c) & (b) Brown | 47 | 58 | 5 | 0 | 81.03 |
Ian Bell (c) Swann (b) Phillips | 68 | 69 | 8 | 1 | 98.55 |
Jonathan Trott Not Out | 65 | 68 | 5 | 0 | 95.58 |
Brad Hogg Not Out | 94 | 61 | 8 | 2 | 154.09 |
| Extras: | 3(b 0, lb 1, wd 2, nb 0, p 0) |
| Total: | 343/4 50 Ov ( RR 6.86 ) |
Yet to Bat
Jim Troughton
Dougie Brown
Ashley Giles
Tony Frost
Alan Richardson
Fall of Wickets
39/1 (Mark Wagh)
68/2 (Neil Carter)
182/3 (Ian Bell)
184/4 (Nick Knight)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Steffan Jones | 10 | 0 | 75 | 0 | 7.50 |
Johann Louw | 10 | 0 | 83 | 2 | 8.30 |
Ben Phillips | 10 | 0 | 60 | 1 | 6.00 |
Graeme Swann | 7 | 0 | 49 | 0 | 7.00 |
Jeffrey Cook | 3 | 0 | 20 | 0 | 6.66 |
Jason Brown | 10 | 0 | 55 | 1 | 5.50 |
Northamptonshire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jeffrey Cook (c) †Frost (b) Richardson | 33 | 35 | 3 | 1 | 94.28 |
Timothy Roberts (c) Richardson (b) Brown | 8 | 11 | 1 | 0 | 72.72 |
Martin van Jaarsveld (c) Giles (b) Brown | 28 | 35 | 3 | 1 | 80.00 |
Usman Afzaal (b) Hogg | 18 | 31 | 2 | 0 | 58.06 |
David Sales (c) Bell (b) Giles | 52 | 51 | 6 | 1 | 101.96 |
Graeme Swann (c) Brown (b) Wagh | 38 | 30 | 3 | 2 | 126.66 |
Ben Phillips (c) Carter (b) Wagh | 33 | 28 | 2 | 2 | 117.85 |
Toby Bailey (c) Hogg (b) Brown | 19 | 21 | 1 | 0 | 90.47 |
Johann Louw (b) Brown | 20 | 20 | 1 | 1 | 100.00 |
Steffan Jones Not Out | 2 | 2 | 0 | 0 | 100.00 |
Jason Brown (b) Brown | 0 | 1 | 0 | 0 | 0.00 |
| Extras: | 19(b 0, lb 7, wd 8, nb 4, p 0) |
| Total: | 270/10 43.5 Ov ( RR 6.16 ) |
Fall of Wickets
16/1 (Timothy Roberts)
72/2 (Jeffrey Cook)
76/3 (Martin van Jaarsveld)
116/4 (Usman Afzaal)
156/5 (David Sales)
217/6 (Graeme Swann)
233/7 (Ben Phillips)
268/8 (Johann Louw)
269/9 (Toby Bailey)
270/10 (Jason Brown)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Neil Carter | 8 | 0 | 48 | 0 | 6.00 |
Dougie Brown | 7.5 | 0 | 43 | 5 | 5.48 |
Alan Richardson | 7 | 1 | 46 | 1 | 6.57 |
Ian Bell | 2 | 0 | 8 | 0 | 4.00 |
Brad Hogg | 8 | 0 | 49 | 1 | 6.12 |
Ashley Giles | 7 | 0 | 38 | 1 | 5.42 |
Mark Wagh | 4 | 0 | 31 | 2 | 7.75 |
