West Indies vs England

WI
144-6
(20)
Eng won by 9 wickets (with 32 balls remaining)

Eng
145-1
(14.4)
West Indies innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Xavier Marshall (c) †Foster (b) Wright | 35 | 33 | 4 | 0 | 106.06 |
Andre Fletcher run out (Rashid) | 18 | 14 | 1 | 1 | 128.57 |
Shivnarine Chanderpaul (c) Sidebottom (b) Anderson | 0 | 1 | 0 | 0 | 0.00 |
Kieron Pollard run out (Broad) | 2 | 2 | 0 | 0 | 100.00 |
Dwayne Bravo (c) Bopara (b) Rashid | 13 | 11 | 1 | 0 | 118.18 |
Ramnaresh Sarwan Not Out | 46 | 34 | 6 | 0 | 135.29 |
Lendl Simmons (c) Anderson (b) Swann | 7 | 14 | 0 | 0 | 50.00 |
Denesh Ramdin Not Out | 16 | 11 | 1 | 1 | 145.45 |
| Extras: | 7(b 1, lb 0, wd 6, nb 0, p 0) |
| Total: | 144/6 20 Ov ( RR 7.20 ) |
Yet to Bat
Chris Gayle
David Bernard
Sulieman Benn
Fidel Edwards
Lionel Baker
Fall of Wickets
31/1 (Andre Fletcher, 4.3 ov)
32/2 (Shivnarine Chanderpaul, 4.5 ov)
49/3 (Kieron Pollard, 6.1 ov)
64/4 (Xavier Marshall, 9.2 ov)
85/5 (Dwayne Bravo, 12.1 ov)
113/6 (Lendl Simmons, 16.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
James Anderson | 4 | 0 | 35 | 1 | 8.75 |
Ryan Sidebottom | 4 | 0 | 33 | 0 | 8.25 |
Stuart Broad | 4 | 0 | 25 | 0 | 6.25 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 |
Luke Wright | 2 | 0 | 17 | 1 | 8.50 |
Graeme Swann | 2 | 0 | 13 | 1 | 6.50 |
England innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ravi Bopara (c) Marshall (b) Chanderpaul | 60 | 35 | 9 | 0 | 171.42 |
Luke Wright Not Out | 75 | 48 | 8 | 5 | 156.25 |
Kevin Pietersen Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Extras: | 6(b 0, lb 2, wd 2, nb 2, p 0) |
| Total: | 145/1 14.4 Ov ( RR 9.89 ) |
Yet to Bat
Paul Collingwood
Eoin Morgan
Dimitri Mascarenhas
James Foster
Adil Rashid
Stuart Broad
Ryan Sidebottom
James Anderson
Graeme Swann
Fall of Wickets
119/1 (Ravi Bopara, 12.2 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Lionel Baker | 3 | 0 | 28 | 0 | 9.33 |
Fidel Edwards | 3.4 | 0 | 31 | 0 | 8.45 |
Dwayne Bravo | 2 | 0 | 23 | 0 | 11.50 |
Sulieman Benn | 3 | 0 | 22 | 0 | 7.33 |
Kieron Pollard | 1 | 0 | 22 | 0 | 22.00 |
Shivnarine Chanderpaul | 2 | 0 | 17 | 1 | 8.50 |
