Worcestershire vs Lancashire
North Conference
Wor
182-4
(42)
Worcs won by 122 runs (D/L method)

Lan
90-10
(25.1)
Worcestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Moore (b) Mullaney | 66 | 86 | 10 | 0 | 76.74 |
Phil Jaques (c) †Sutton (b) Chapple | 36 | 62 | 5 | 0 | 58.06 |
Vikram Solanki (b) Croft | 43 | 61 | 2 | 1 | 70.49 |
Ben Smith Not Out | 17 | 24 | 1 | 0 | 70.83 |
Graeme Hick (c) †Sutton (b) Mullaney | 6 | 14 | 0 | 0 | 42.85 |
Steven Davies Not Out | 1 | 5 | 0 | 0 | 20.00 |
| Extras: | 13(b 0, lb 12, wd 1, nb 0, p 0) |
| Total: | 182/4 42 Ov ( RR 4.33 ) |
Yet to Bat
Roger Sillence
Gareth Batty
Kabir Ali
Ray Price
Doug Bollinger
Fall of Wickets
80/1 (Phil Jaques)
128/2 (Stephen Moore)
168/3 (Vikram Solanki)
181/4 (Graeme Hick)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Kyle Hogg | 7 | 0 | 29 | 0 | 4.14 |
Oliver Newby | 6 | 0 | 27 | 0 | 4.50 |
Glen Chapple | 8 | 2 | 27 | 1 | 3.37 |
Steven Croft | 8 | 0 | 31 | 1 | 3.87 |
Steven Mullaney | 8 | 0 | 28 | 2 | 3.50 |
Simon Marshall | 5 | 0 | 28 | 0 | 5.60 |
Lancashire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Mal Loye (c) †Davies (b) Ali | 1 | 15 | 0 | 0 | 6.66 |
Mark Chilton (c) †Davies (b) Bollinger | 9 | 19 | 1 | 0 | 47.36 |
Karl Brown (b) Bollinger | 1 | 11 | 0 | 0 | 9.09 |
Paul Horton (c) †Davies (b) Price | 6 | 22 | 1 | 0 | 27.27 |
Steven Croft (c) Smith (b) Ali | 1 | 7 | 0 | 0 | 14.28 |
Luke Sutton (c) †Davies (b) Ali | 0 | 1 | 0 | 0 | 0.00 |
Glen Chapple (b) Solanki | 42 | 49 | 5 | 1 | 85.71 |
Kyle Hogg run out | 1 | 9 | 0 | 0 | 11.11 |
Steven Mullaney (b) Price | 10 | 12 | 1 | 1 | 83.33 |
Simon Marshall (c) Bollinger (b) Sillence | 0 | 4 | 0 | 0 | 0.00 |
Oliver Newby Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras: | 19(b 4, lb 9, wd 4, nb 2, p 0) |
| Total: | 90/10 25.1 Ov ( RR 3.58 ) |
Fall of Wickets
16/1 (Mal Loye)
18/2 (Mark Chilton)
25/3 (Karl Brown)
26/4 (Steven Croft)
26/5 (Luke Sutton)
45/6 (Paul Horton)
50/7 (Kyle Hogg)
76/8 (Steven Mullaney)
90/9 (Simon Marshall)
90/10 (Glen Chapple)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Doug Bollinger | 6 | 1 | 12 | 2 | 2.00 |
Kabir Ali | 5 | 2 | 9 | 3 | 1.80 |
Roger Sillence | 3 | 0 | 14 | 1 | 4.66 |
Ray Price | 6 | 2 | 13 | 2 | 2.16 |
Gareth Batty | 5 | 0 | 29 | 0 | 5.80 |
Vikram Solanki | 0.1 | 0 | 0 | 1 | 0.00 |
