Worcestershire vs Sussex
2nd Round
Wor
259-9
(60)
Worcs won by 149 runs

Sus
110-10
(45.5)
Worcestershire innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Ron Headley (c) Graves (b) Greig | 20 | 0 | 0 | 0 | 0.00 |
Glenn Turner (c) †Mansell (b) Snow | 3 | 0 | 0 | 0 | 0.00 |
Alan Ormrod (c) †Mansell (b) Waller | 24 | 0 | 0 | 0 | 0.00 |
Edward Hemsley (c) Greenidge (b) A Buss | 10 | 0 | 0 | 0 | 0.00 |
Basil D'Oliveira (b) Greig | 102 | 0 | 0 | 0 | 0.00 |
Imran Khan (c) Morley (b) A Buss | 5 | 0 | 0 | 0 | 0.00 |
Rodney Cass (c) Graves (b) Spencer | 43 | 0 | 0 | 0 | 0.00 |
Norman Gifford (b) Greig | 21 | 0 | 0 | 0 | 0.00 |
Vanburn Holder (c) Barclay (b) Greig | 10 | 0 | 0 | 0 | 0.00 |
Brian Brain Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 20(b 4, lb 15, wd 0, nb 1, p 0) |
| Total: | 259/9 60 Ov ( RR 4.32 ) |
Yet to Bat
Jim Cumbes
Fall of Wickets
27/1
27/2
44/3
94/4
117/5
211/6
226/7
255/8
259/9
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
John Snow | 12 | 1 | 42 | 1 | 3.50 |
Tony Greig | 12 | 1 | 52 | 4 | 4.33 |
Antony Buss | 12 | 2 | 37 | 2 | 3.08 |
Michael Buss | 3 | 1 | 16 | 0 | 5.33 |
John Spencer | 10 | 0 | 42 | 1 | 4.20 |
Chris Waller | 11 | 1 | 50 | 1 | 4.54 |
Sussex innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Geoff Greenidge (c) Ormrod (b) Cumbes | 18 | 0 | 0 | 0 | 0.00 |
Jeremy Morley (c) †Cass (b) Holder | 3 | 0 | 0 | 0 | 0.00 |
John Barclay (b) Cumbes | 9 | 0 | 0 | 0 | 0.00 |
Peter Graves (b) Gifford | 44 | 0 | 0 | 0 | 0.00 |
Tony Greig lbw (b) D'Oliveira | 2 | 0 | 0 | 0 | 0.00 |
Michael Buss (b) Cumbes | 4 | 0 | 0 | 0 | 0.00 |
Alan Mansell (c) †Cass (b) Cumbes | 1 | 0 | 0 | 0 | 0.00 |
John Snow (b) Imran Khan | 19 | 0 | 0 | 0 | 0.00 |
Antony Buss (b) Imran Khan | 1 | 0 | 0 | 0 | 0.00 |
Chris Waller (c) Ormrod (b) Gifford | 0 | 0 | 0 | 0 | 0.00 |
John Spencer Not Out | 1 | 0 | 0 | 0 | 0.00 |
| Extras: | 8(b 0, lb 4, wd 1, nb 3, p 0) |
| Total: | 110/10 45.5 Ov ( RR 2.40 ) |
Fall of Wickets
17/1
24/2
40/3
43/4
55/5
60/6
108/7
108/8
108/9
110/10
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Vanburn Holder | 5 | 2 | 6 | 1 | 1.20 |
Brian Brain | 9 | 3 | 17 | 0 | 1.88 |
Jim Cumbes | 12 | 4 | 23 | 4 | 1.91 |
Basil D'Oliveira | 6 | 2 | 11 | 1 | 1.83 |
Imran Khan | 7.5 | 1 | 24 | 2 | 3.06 |
Norman Gifford | 6 | 1 | 21 | 2 | 3.50 |
