New Zealand Emerging Players vs India Emerging Players
NZ Emrg
116-8
(20)
NZ Emrg won by 3 runs (D/L method)
Iep
110-10
(20)
New Zealand Emerging Players innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Ryder (c) Tiwary (b) Gony | 0 | 0 | 0 | 0 | 0.00 |
Martin Guptill (b) Kulkarni | 24 | 0 | 0 | 0 | 0.00 |
Peter Ingram (b) Pankaj Singh | 17 | 0 | 0 | 0 | 0.00 |
Neil Broom (c) Gony (b) Kulkarni | 5 | 0 | 0 | 0 | 0.00 |
BJ Watling (b) Kulkarni | 23 | 0 | 0 | 0 | 0.00 |
Corey Anderson (b) Nayar | 0 | 0 | 0 | 0 | 0.00 |
Brandon Hiini (c) Pankaj Singh (b) Jadeja | 16 | 0 | 0 | 0 | 0.00 |
Bevan Griggs (c) Tiwary (b) Jadeja | 11 | 0 | 0 | 0 | 0.00 |
Bradley Scott Not Out | 4 | 0 | 0 | 0 | 0.00 |
Brent Arnel Not Out | 5 | 0 | 0 | 0 | 0.00 |
| Extras: | 11(b 2, lb 5, wd 0, nb 4, p 0) |
| Total: | 116/8 20 Ov ( RR 5.80 ) |
Yet to Bat
Leighton Burtt
Trent Boult
Fall of Wickets
0/1 (Jesse Ryder)
34/2 (Martin Guptill)
44/3 (Peter Ingram)
49/4 (Neil Broom)
53/5 (Corey Anderson)
73/6 (Brandon Hiini)
104/7 (Bevan Griggs)
105/8 (BJ Watling)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Manpreet Gony | 4 | 1 | 26 | 1 | 6.50 |
Pankaj Singh | 4 | 0 | 26 | 1 | 6.50 |
Dhawal Kulkarni | 4 | 0 | 14 | 3 | 3.50 |
Abhishek Nayar | 4 | 0 | 11 | 1 | 2.75 |
Ravindra Jadeja | 4 | 0 | 32 | 2 | 8.00 |
India Emerging Players innings 1
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
Virat Kohli lbw (b) Arnel | 5 | 0 | 0 | 0 | 0.00 |
Shikhar Dhawan (b) Boult | 12 | 0 | 0 | 0 | 0.00 |
Suresh Raina (c) †Griggs (b) Arnel | 0 | 0 | 0 | 0 | 0.00 |
S Badrinath (c) †Griggs (b) Arnel | 7 | 0 | 0 | 0 | 0.00 |
Manoj Tiwary lbw (b) Boult | 7 | 0 | 0 | 0 | 0.00 |
Abhishek Nayar run out | 4 | 0 | 0 | 0 | 0.00 |
Ravindra Jadeja run out (Scott) | 42 | 0 | 0 | 0 | 0.00 |
Pinal Shah (c) †Griggs (b) Hiini | 22 | 0 | 0 | 0 | 0.00 |
Manpreet Gony (b) Scott | 1 | 0 | 0 | 0 | 0.00 |
Pankaj Singh (b) Hiini | 0 | 0 | 0 | 0 | 0.00 |
Iqbal Abdulla Not Out | 0 | 0 | 0 | 0 | 0.00 |
| Extras: | 10(b 0, lb 6, wd 4, nb 0, p 0) |
| Total: | 110/10 20 Ov ( RR 5.50 ) |
Yet to Bat
Dhawal Kulkarni
Fall of Wickets
6/1 (Virat Kohli)
6/2 (Suresh Raina)
22/3 (S Badrinath)
28/4 (Shikhar Dhawan)
40/5 (Abhishek Nayar)
45/6 (Manoj Tiwary)
93/7 (Pinal Shah)
97/8 (Manpreet Gony)
110/9 (Ravindra Jadeja)
110/10 (Pankaj Singh, 19.6 ov)
| Bowlers | Overs | M | R | W | ER |
|---|---|---|---|---|---|
Leighton Burtt | 3 | 1 | 15 | 0 | 5.00 |
Brent Arnel | 4 | 2 | 7 | 3 | 1.75 |
Trent Boult | 4 | 0 | 23 | 2 | 5.75 |
Bradley Scott | 3 | 1 | 5 | 1 | 1.66 |
Brandon Hiini | 4 | 0 | 29 | 2 | 7.25 |
Jesse Ryder | 2 | 0 | 25 | 0 | 12.50 |
